Minneapolis (Minnesota)
Here is general information about Minneapolis in Minnesota
Minneapolis statistic
Coordinates | 44°58′55″N 93°16′09″W |
Country | United States |
State | Minnesota |
County | Hennepin |
Incorporated | 1867 |
Founded by | John H. Stevens and Franklin Steele |
Elevation | 830 ft (264 m) |
Demonym(s) | Minneapolitan |
Time zone | UTC–6 (CST) |
ZIP Codes | 55401-55419, 55423, 55429-55430, 55450, 55454-55455, 55484-55488 |
Area code(s) | 612 |
FIPS code | 27-43000 |
GNIS feature ID | 0655030 |
Major airport | Minneapolis–Saint Paul International Airport |
Interstates | |
U.S. Routes | |
State Highways | |
Public transportation | Metro Transit |
Website | minneapolis.org |
Government (Type) | Mayor-council (strong mayor) |
Government (Body) | Minneapolis City Council |
Government (Mayor) | Jacob Frey (DFL) |
Government (City) | 57.51 sq mi (148.95 km2) |
Government (Land) | 54.00 sq mi (139.86 km2) |
Government (Water) | 3.51 sq mi (9.09 km2) |
Area (City) | 57.51 sq mi (148.95 km2) |
Area (Land) | 54.00 sq mi (139.86 km2) |
Area (Water) | 3.51 sq mi (9.09 km2) |
Population (2020) (City) | 429,954 |
Population (2020) (Estimate (2021)) | 425,336 |
Population (2020) (Rank) | 46th in the United States 1st in Minnesota |
Population (2020) (Density) | 7,962.11/sq mi (3,074.17/km2) |
Population (2020) (Metro) | 3,690,512 (16th) |
Other cities info:
Minneapolis (/ˌmɪniˈæpəlɪs/ (listen)) is a city and the county seat of Hennepin County in Minnesota, United States. The city is abundant in water, with thirteen lakes, wetlands, the Mississippi River, creeks and waterfalls. Minneapolis has its origins in timber and as the flour milling capital of the world. It occupies both banks of the Mississippi River and adjoins Saint Paul, the state capital of Minnesota.