Weather forecast for November 30, 2022 in Minneapolis, Minnesota
On our website you will find weather forecast for November 30, 2022 in Minneapolis
November 30, 2022 in Minneapolis
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 18° |
Feels like | 5° |
Pressure | 990 hPa (990 mb) |
Humidity | 69% |
Clouds | 50% |
Wind | 13 mph |
November 30, 2022 in Minneapolis
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 17° |
Feels like | 4° |
Pressure | 988 hPa (988 mb) |
Humidity | 68% |
Clouds | 75% |
Wind | 15 mph |
November 30, 2022 in Minneapolis
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 17° (15° — 17°) |
Feels like | 4° |
Pressure | 986 hPa (986 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 15 mph |
November 30, 2022 in Minneapolis
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 20° (17° — 20°) |
Feels like | 8° |
Pressure | 982 hPa (982 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 15 mph |
November 30, 2022 in Minneapolis
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 21° (19° — 21°) |
Feels like | 8° |
Pressure | 980 hPa (980 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 14 mph |
November 30, 2022 in Minneapolis
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 22° (20° — 22°) |
Feels like | 9° |
Pressure | 978 hPa (978 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 13 mph |
November 30, 2022 in Minneapolis
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 21° |
Feels like | 9° |
Pressure | 976 hPa (976 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 12 mph |
November 30, 2022 in Minneapolis
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 22° |
Feels like | 11° |
Pressure | 975 hPa (975 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 11 mph |