Weather forecast for December 2, 2022 in Minneapolis, Minnesota
On our website you will find weather forecast for December 2, 2022 in Minneapolis
December 2, 2022 in Minneapolis
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (35° — 39°) |
Feels like | 33° |
Pressure | 970 hPa (970 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 7 mph |
December 2, 2022 in Minneapolis
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° |
Feels like | 28° |
Pressure | 970 hPa (970 mb) |
Humidity | 76% |
Clouds | 99% |
Wind | 8 mph |
December 2, 2022 in Minneapolis
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 31° (31° — 33°) |
Feels like | 23° |
Pressure | 971 hPa (971 mb) |
Humidity | 73% |
Clouds | 97% |
Wind | 10 mph |
December 2, 2022 in Minneapolis
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 32° |
Feels like | 23° |
Pressure | 973 hPa (973 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 10 mph |
December 2, 2022 in Minneapolis
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 32° (31° — 32°) |
Feels like | 23° |
Pressure | 975 hPa (975 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 10 mph |
December 2, 2022 in Minneapolis
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 32° (31° — 32°) |
Feels like | 23° |
Pressure | 978 hPa (978 mb) |
Humidity | 66% |
Clouds | 75% |
Wind | 10 mph |
December 2, 2022 in Minneapolis
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° (30° — 31°) |
Feels like | 22° |
Pressure | 980 hPa (980 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 11 mph |
December 2, 2022 in Minneapolis
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° (29° — 31°) |
Feels like | 22° |
Pressure | 983 hPa (983 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 10 mph |