Weather forecast for December 3, 2022 in Minneapolis, Minnesota
On our website you will find weather forecast for December 3, 2022 in Minneapolis
December 3, 2022 in Minneapolis
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 13° (13° — 16°) |
Feels like | 2° |
Pressure | 996 hPa (996 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 7 mph |
December 3, 2022 in Minneapolis
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 10° (10° — 13°) |
Feels like | -3° |
Pressure | 999 hPa (999 mb) |
Humidity | 69% |
Clouds | 42% |
Wind | 9 mph |
December 3, 2022 in Minneapolis
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 4° (4° — 8°) |
Feels like | -8° |
Pressure | 999 hPa (999 mb) |
Humidity | 75% |
Clouds | 40% |
Wind | 10 mph |
December 3, 2022 in Minneapolis
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 7° (7° — 8°) |
Feels like | -5° |
Pressure | 996 hPa (996 mb) |
Humidity | 74% |
Clouds | 10% |
Wind | 11 mph |
December 3, 2022 in Minneapolis
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 10° |
Feels like | -2° |
Pressure | 993 hPa (993 mb) |
Humidity | 71% |
Clouds | 20% |
Wind | 14 mph |
December 3, 2022 in Minneapolis
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 16° |
Feels like | 4° |
Pressure | 987 hPa (987 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 17 mph |
December 3, 2022 in Minneapolis
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 22° (18° — 22°) |
Feels like | 9° |
Pressure | 981 hPa (981 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 18 mph |
December 3, 2022 in Minneapolis
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 33° (27° — 33°) |
Feels like | 24° |
Pressure | 974 hPa (974 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 14 mph |